Hertz On Demand 24/7™ vs. Competition
There's just no comparison. Get more with Hertz On Demand 24/7. See for yourself!
| Hertz On Demand 24/7 | Leading Competitor | |
|---|---|---|
| Annual Membership Fee | Free (it doesn't get much better than that! ) | $60 (just for the basic plan, and you haven't even driven yet!) |
| Enrollment Fee | Free | $25 |
| Hourly Rates | Starting at $5/hour; daily rates at $60 | Starting at $8.50/hour; daily rates at $81 |
| Fuel/Recharging | Included | Included |
| Liability Protection | State Mandated Levels | State Mandated Levels under 21 years of age $300,000 combined single limit per accident if age 21 or over |
| Insurance Deductible | $250 deductible | $750 deductible |
| Mileage | 180 Miles per 24 Hour Period | 180 Miles per 24 Hour Period |
| One Way to Other Locations | Yes (Just drop it off at any Hertz On Demand 24/7 location) | No (you mean you have to bring it back to the same location?!) |
| One Way to Airport | Yes | No (Airport? We don't go to the Airport!) |
| 24/7 Roadside Assistance | Yes | Yes |
| In Car Communication | Yes | No |
| Bluetooth® | Yes | Some Available |
