Hertz On Demand Rates
Hertz on Demand members benefit from the convenience and flexibility of vehicle ownership without the hassle and cost that comes with it. Our rates are fully inclusive and start from just £5.50 an hour.
The rate you're charged depends upon the type of vehicle that you book, the duration of your hire and the mileage driven. An example of the cost for each group is as follows:
| Vehicle Type | Make/Model | Hourly Rate | 24 Hour Rate | Free mileage | Mileage Rate |
|---|---|---|---|---|---|
| Electric | Mistubishi I-MiEV | £4.50 | £36 | Unlimited | Free |
| Compact | Fiat 500 | £5.50 | £44 | 20 miles | £0.25 |
| Family | Ford Focus | £6.50 | £52 | 20 miles | £0.25 |
| Fun | Alfa Romeo MiTo | £7.50 | £60 | 20 miles | £0.25 |
| Van | Transit High Top LWB | £14 | £70 | 20 miles | £0.30 |
What's included?
- Insurance
- Road tax
- Cleaning
- Maintenance
- 24/7 breakdown cover
- VAT
- Congestion Charge
- First 20 miles of fuel

Longer Term Promotional Rates
If you need to keep a vehicle that little bit longer, as a Hertz on Demand member you'll also benefit from the following preferential rates:
| Vehicle Type | Make/Model | Overnight Rate (1) | Daily Rate (2) | 5 Day Weekly Rate (3) | 3 Day Weekend (4) |
|---|---|---|---|---|---|
| Electric | Mitsubishi I-MiEV | £20 | £20 | £130 | £100 |
| Compact | Fiat 500 | £20 | £25 | £140 | £110 |
| Family | Ford Focus | £20 | £35 | £160 | £120 |
| Fun | Alpha Romeo MiTo | £20 | £40 | £180 | £130 |
| Van | Transit High Top LWB | £30 | £70 | N/A | N/A |
(1) - Monday - Thursday, 18:00 - 08:30
(2) - Monday - Thursday, 08:30 - 18:00
(3) - Monday 08:30 - Friday 18:00
(4) - Friday 18:00 – Monday 08:30
To learn more about our charges, please visit our FAQs.
